| Rank | SailNo | Boat | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | eh? | Eric Seaborg | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | (4.0) | 14.0 | 10.0 |
| 2 | 1118 | Amazin' Blue | Jason Beecher | 4.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | (7.0) | 21.0 | 14.0 |
| 3 | 1392 | Menekaune | Mike Derusha | 2.0 | 2.0 | 5.0 | 2.0 | 2.0 | (10.0) | 1.0 | 24.0 | 14.0 |
| 4 | 577 | Aldebaran | Mike Sauer | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | (8.0) | 32.0 | 24.0 |
| 5 | 786 | About Time | Don Studt | 5.0 | 6.0 | 6.0 | (7.0) | 4.0 | 5.0 | 2.0 | 35.0 | 28.0 |
| 6 | 1643 | Irish Ayes | Neil Lynch | (12.0 OCS) | 4.0 | 4.0 | 5.0 | 7.0 | 6.0 | 3.0 | 41.0 | 29.0 |
| 7 | 937 | Corsair | Mike Twohey | 6.0 | (7.0) | 7.0 | 6.0 | 6.0 | 2.0 | 6.0 | 40.0 | 33.0 |
| 8 | 225 | Pippi | Dave Manson, Tom Vear | 7.0 | 9.0 | 8.0 | 9.0 | 8.0 | 7.0 | (10.0) | 58.0 | 48.0 |
| 9 | 752 | Zonker | Brad Donohue | 8.0 | 8.0 | 9.0 | (10.0) | 10.0 | 9.0 | 5.0 | 59.0 | 49.0 |
| 10 | 1090 | Dreadnought | Ted Raymond | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 | 9.0 | 8.0 | 12.0 DNC | 73.0 | 61.0 |
| 11 | 403 | Pocosol | Mike Potts | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 | 11.0 | 9.0 | 79.0 | 67.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com