| 2008 Ensign Fleet 35 Results | |||||||||||||||||||||||||||||
| EARLY SERIES | eh? | Amaizin' Blue | Irish Ayes |
About Time | Lickety Split |
Tiburon | Aldebaran | Screamin' Seamen | Buccaneer | Zonker | Dreadnought | Poco Sol |
Feeling Groovy | Pippi | Phoenix | Corbeau Bateau | Healin' Lassie | Death Roll | |||||||||||
| June 4/2008 | 7 | 6 | 1 | 2 | 5 | 4 | 3 | 11 | 9 | 11 | 13 | 8 | 13 | 11 | 13 | 13 | 13 | 13 | |||||||||||
| June 11/2008 | 3 | 2 | 7 | 1 | 4 | 5 | 8 * | 11 | 6 | 9 | 13 | 10 | 13 | 11 | 13 | 13 | 13 | 13 | |||||||||||
| June 18/2008 | 2 | 6 | 4 | 3 | 1 | 9 * | 5 | 11 | 10 | 11 | 7 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||
| June 25/2008 | 1 | 6 * | 5 | 2 | 14 * | 3 | 4 | 9 | 8 | 7 | 13 * | 11 | 14 * | 10 | 14 * | 14 * | 12 | 14 * | |||||||||||
| July 2/2008 | 1 | 4 | 3 | 2 | 13 | 7 | 5 | 9 | 10 * | 6 | 8 | 11 | 13 | 12 | 13 | 13 | 13 | 13 | |||||||||||
| July 9/2008 | 1 | 4 | 8 * | 3 | 2 | 5 | 6 | 13 | 7 | 13 * | 9 | 11 | 10 | 12 | 13 | 13 | 13 * | 13 | |||||||||||
| July 16/2008 | 8 * | 3 | 1 | 6 * | 2 | 4 | 4 | 13 * | 7 | 11 | 10 | 13 * | 9 | 13 * | 13 | 13 | 12 | 13 | |||||||||||
| Early Series Total Points |
23 | 31 | 29 | 19 | 41 | 37 | 35 | 77 | 57 | 68 | 73 | 72 | 85 | 82 | 92 | 92 | 89 | 92 | |||||||||||
| Early Overall After Throw-outs |
15 | 25 | 21 | 13 | 27 | 28 | 27 | 64 | 47 | 55 | 60 | 59 | 71 | 69 | 78 | 78 | 76 | 78 | |||||||||||
| LATE SERIES | eh? | Amaizin' Blue | Irish Ayes |
About Time | Lickety Split |
Tiburon | Aldebaran | Screamin' Seamen | Buccaneer | Zonker | Dreadnought | Poco Sol |
Feeling Groovy | Pippi | Phoenix | Corbeau Bateau | Healin' Lassie | Death Roll | |||||||||||
| July 23/2008 R-1 | 1 | 2 | 6 ** | 7 ** | 3 | 8 ** | 9 | 4 | 5 | 11 | 12 | 14 ** | 10 | 13 | 16 ** | 17 ** | 15 | 17 ** | |||||||||||
| July 23/2008 R-2 | 2 | 1 | 4 | 3 | 7 | 5 | 11 ** | 10 ** | 6 | 12 | 13 ** | 8 | 9 | 14 | 15 | 17 ** | 16 ** | 17 | |||||||||||
| July 30/2008 | 4 ** | 6 ** | 1 | 5 | 10 ** | 2 | 8 | 3 | 9 | 7 | 11 | 13 ** | 12 ** | 15 ** | 14 | 15 | 15 | 15 | |||||||||||
| Aug. 6/2008 R1 | 9 ** | 2 | 3 | 6 | 4 | 5 ** | 8 | 1 | 11 | 7 | 13 ** | 12 | 10 | 14 | 15 ** | 15 | 15 | 15 | |||||||||||
| Aug. 6/2008 R2 | 1 | 2 | 4 | 5 | 6 | 3 | 14 ** | 8 | 12 ** | 9 | 7 | 13 | 10 | 11 | 14 | 14 | 14 | 14 | |||||||||||
| Aug. 20/2008 | 2 | 4 | 7 ** | 3 | 1 | 5 | 8 | 6 | 12 ** | 17 ** | 9 | 13 | 10 | 14 | 11 | 15 | 16 ** | 17 ** | |||||||||||
| Aug. 27/2008 | 2 | 6 ** | 5 | 7 | 1 | 3 | 8 | 4 | 10 | 15 | 11 | 13 | 15 ** | 12 | 9 | 14 | 15 | 15 | |||||||||||
| Sept. 3/2008 | Too Much Wind - No Race --- Too Much Wind - No Race --- Too Much Wind - No Race --- Too Much Wind - No Race --- Too Much Wind - No Race | ||||||||||||||||||||||||||||
| Sept. 10/2008 | 3 | 1 | 4 | 15**raf | 15**raf | 2 | 6 | 15**ocs | 7 | 15 ** | 5 | 11 | 10 | 15 ** | 9 | 8 | 15 | 15 | |||||||||||
| Late Series Total Points |
24 | 24 | 34 | 51 | 47 | 33 | 72 | 51 | 72 | 93 | 81 | 97 | 86 | 108 | 103 | 115 | 121 | 125 | |||||||||||
| Late Overall After Throw-outs |
11 | 12 | 21 | 29 | 22 | 20 | 47 | 26 | 48 | 61 | 55 | 70 | 59 | 78 | 72 | 81 | 89 | 91 | |||||||||||
| Total Points | 47 | 55 | 63 | 70 | 88 | 70 | 107 | 128 | 129 | 161 | 154 | 169 | 171 | 190 | 195 | 207 | 210 | 217 | |||||||||||
| Total Points After Throw-outs |
23 | 37 | 41 | 41 | 46 | 46 | 73 | 87 | 94 | 114 | 115 | 129 | 129 | 146 | 149 | 158 | 163 | 166 | |||||||||||
| Early Rank | 2 | 4 | 3 | 1 | 5 | 7 | 6 | 12 | 8 | 9 | 11 | 10 | 14 | 13 | 16 | 16 | 15 | 16 | |||||||||||
| Late Rank | 1 | 2 | 4 | 7 | 5 | 3 | 8 | 6 | 9 | 12 | 10 | 13 | 11 | 15 | 14 | 16 | 17 | 18 | |||||||||||
| Overall Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
| * | Early Series Toss | ** | Late Series Toss | Overall Toss | |||||||||||||||||||||||||